Single Season Stat Records
Hitting

Select stat:
1. Kridner 28 Spr '23Spring 2023
2. Kridner 21 Spr '25Spring 2025
3. Kridner 20 Spr '22Spring 2022
4. Walker 19 Sum '19Summer 2019
5. 2 tied with: 18 Spr '24Spring 2024
1. Kridner 20 Spr '23Spring 2023
2. Ortiz 17 Sum '17Summer 2017
3. Katona 15 Sum '19Summer 2019
3. Kridner 15 Spr '22Spring 2022
5. 2 tied with: 14 Spr '24Spring 2024
1. Cordoba 8 Spr '25Spring 2025
2. Dominguez 6 Sum '12Summer 2012
3. Hattenstein 5 Spr '21Spring 2021
3. Hattenstein 5 Fall '21Fall 2021
3. 2 more with: 5 Spr '22Spring 2022
1. Day 4 Sum '18Summer 2018
2. Ranson 3 Win '14Winter 2014
3. Day 2 Sum '17Summer 2017
3. Dominguez 2 Sum '11Summer 2011
5. 17 tied with: 1 Spr '21Spring 2021
1. Alaburda 1 Sum '12Summer 2012
1. Cordoba 1 Spr '22Spring 2022
1. Day 1 Sum '19Summer 2019
1. Day 1 Spr '21Spring 2021
1. 5 more with: 1 Spr '23Spring 2023
1. Hall 13 Spr '24Spring 2024
1. Hattenstein 13 Fall '21Fall 2021
1. Madison 13 Spr '25Spring 2025
4. Cordoba 12 Spr '22Spring 2022
5. Day 11 Sum '17Summer 2017
1. Katona, M. 21 Sum '14Summer 2014
2. Katona 14 Sum '12Summer 2012
2. Ortiz 14 Sum '17Summer 2017
4. Katona 13 Sum '13Summer 2013
4. Katona 13 Sum '18Summer 2018
1. Katona, M. 11 Sum '14Summer 2014
2. Gonzalez 8 Sum '13Summer 2013
3. Day 7 Fall '21Fall 2021
3. Day 7 Spr '22Spring 2022
3. 3 more with: 7 Sum '19Summer 2019
1. Kridner .682 Fall '24Fall 2024
2. Kridner .519 Spr '23Spring 2023
3. Hattenstein .500 Fall '21Fall 2021
4. Cordoba .469 Spr '25Spring 2025
5. Walker .463 Sum '19Summer 2019
1. Kridner .759 Fall '24Fall 2024
2. Dominguez .639 Sum '12Summer 2012
3. Kridner .618 Spr '23Spring 2023
4. Katona .615 Win '14Winter 2014
5. Hattenstein .590 Fall '21Fall 2021
1. Ranson .762 Win '14Winter 2014
2. Dominguez .731 Sum '12Summer 2012
3. Kridner .727 Fall '24Fall 2024
4. Cordoba .719 Spr '25Spring 2025
5. Hattenstein .656 Fall '21Fall 2021
1. Kridner 1.486 Fall '24Fall 2024
2. Dominguez 1.370 Sum '12Summer 2012
3. Cordoba 1.300 Spr '25Spring 2025
4. Ranson 1.262 Win '14Winter 2014
5. Hattenstein 1.246 Fall '21Fall 2021
Pitching

Select stat:
1. Ortiz 0.45 Fall '17Fall 2017
2. Ginsburg 0.56 Spr '22Spring 2022
3. Dority 0.66 Sum '12Summer 2012
4. Healy 0.82 Fall '17Fall 2017
5. Chesny 1.13 Fall '14Fall 2014
1. Chesny 4 Spr '21Spring 2021
1. Haws 4 Spr '25Spring 2025
1. Walker 4 Sum '19Summer 2019
1. Walker 4 Spr '23Spring 2023
5. 8 tied with: 3 Fall '13Fall 2013
1. Katona 3 Fall '14Fall 2014
2. Sanders 2 Sum '14Summer 2014
3. Ametani 1 Fall '13Fall 2013
3. Danisevich 1 Fall '17Fall 2017
3. 13 more with: 1 Sum '12Summer 2012
1. Chesny 5 Sum '16Summer 2016
2. Conrad 4 Sum '11Summer 2011
2. Danisevich 4 Sum '17Summer 2017
4. Chesny 3 Sum '11Summer 2011
4. 5 more with: 3 Win '14Winter 2014
1. Haws 97 Spr '25Spring 2025
2. Conrad 50 Sum '11Summer 2011
3. Chesny 44 Spr '22Spring 2022
4. Chesny 40 Sum '16Summer 2016
5. Ginsburg 38 Sum '18Summer 2018
1. Haws 66.2 Spr '25Spring 2025
2. Chesny 47.2 Spr '22Spring 2022
3. Chesny 46.1 Sum '16Summer 2016
4. Chesny 38.0 Spr '21Spring 2021
4. Danisevich 38.0 Sum '17Summer 2017
1. Ginsburg 0.56 Spr '22Spring 2022
2. Walker 0.59 Fall '21Fall 2021
3. Nickle 0.82 Fall '24Fall 2024
4. Walker 0.86 Spr '23Spring 2023
5. Walker 0.87 Spr '21Spring 2021
1. Dority .104 Sum '12Summer 2012
2. Martinez .137 Spr '24Spring 2024
3. Dority .138 Fall '14Fall 2014
4. Walker .139 Fall '21Fall 2021
5. Ginsburg .140 Spr '22Spring 2022
1. Nickle 16.57 Fall '24Fall 2024
2. Ortiz 13.20 Fall '16Fall 2016
3. Haws 13.10 Spr '25Spring 2025
4. Conrad 12.50 Sum '11Summer 2011
5. Walker 12.46 Sum '19Summer 2019
1. Chesny 8 Spr '22Spring 2022
1. Haws 8 Spr '25Spring 2025
3. Danisevich 7 Sum '15Summer 2015
4. Chesny 6 Sum '16Summer 2016
4. 3 more with: 6 Spr '21Spring 2021

Career Stat Records
Hitting

Select stat:
1. Ranson 150
2. Kridner 126
3. Katona, M. 99
4. Walker 91
5. Cramer 73
1. Katona, M. 110
2. Ranson 102
3. Kridner 83
4. Ortiz, K. 70
5. 2 tied with: 54
1. Ranson 26
2. Hattenstein 15
3. Cordoba 14
3. Katona, M. 14
5. 3 tied with: 12
1. Day 8
2. Ranson 5
3. Dominguez 2
3. Dority 2
3. 3 more with: 2
1. Day 2
2. Alaburda 1
2. Cordoba 1
2. Hattenstein 1
2. 4 more with: 1
1. Ranson 76
2. Day 47
3. Cramer 46
4. Katona, M. 42
5. Valletta, D. 40
1. Katona, M. 134
2. Ortiz, K. 81
3. Ranson 68
4. Healy 56
5. 2 tied with: 54
1. Katona, M. 43
2. Florio 30
3. Day 29
4. Ortiz, K. 26
5. Dority 25
1. Kridner .439
2. Day .416
3. Cordoba .366
4. Hattenstein .336
5. Ranson .326
1. Kridner .511
2. Day .505
3. Cordoba .494
4. Katona, M. .464
5. Heilman .438
1. Day .620
2. Cordoba .496
3. Kridner .474
4. Hattenstein .456
5. Ranson .411
1. Day 1.126
2. Cordoba .990
3. Kridner .984
4. Hattenstein .888
5. Ranson .831
Pitching

Select stat:
1. Ginsburg 2.66
2. Walker 2.84
3. Haws 3.24
4. Dority 3.72
5. Chesny 4.50
1. Chesny 25
2. Walker 15
3. Ginsburg 12
4. Danisevich 7
5. 2 tied with: 6
1. Katona, M. 4
2. Dority 3
2. Ortiz, K. 3
4. Knight 2
4. 2 more with: 2
1. Chesny 25
2. Danisevich 13
3. Dority 8
3. Ortiz, K. 8
5. Ginsburg 5
1. Chesny 409
2. Walker 159
3. Dority 134
4. Ginsburg 133
5. Danisevich 116
1. Chesny 432.0
2. Danisevich 198.2
3. Walker 174.1
4. Healy 155.2
5. Dority 138.0
1. Walker 1.12
2. Ginsburg 1.13
3. Dority 1.47
4. Chesny 1.55
5. Haws 1.56
1. Martinez .181
2. Haws .196
3. Dority .207
4. Ginsburg .209
5. Walker .235
1. Haws 13.10
2. Martinez 10.60
3. Ginsburg 10.41
4. Ortiz, K. 8.92
5. Dority 8.74
1. Chesny 77
2. Danisevich 34
3. Walker 22
4. Healy 21
5. Dority 18