Purple DragonsDragons vs. Avengers BaseballAvengers Baseball
Overall Record: 5 - 2
Runs scored-allowed: 42 - 39
Expected record: 4 - 3?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
7 / 21 / 20164440913200740600015.325.386.375.761
8 / 2 / 2016312578100660100019.320.452.360.812
8 / 18 / 20163332111100010800112.344.364.375.739
7 / 26 / 20173829992107901200213.310.474.448.922
7 / 20 / 201838284500139160018.179.395.286.680
8 / 10 / 201831298102007201000312.345.387.414.801
9 / 12 / 2019282534000221150014.160.250.160.410
Totals2432084160811323326700973.288.391.351.742

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
7 / 21 / 20163.381002108.054343510028.1795.631.13
8 / 2 / 20162.571001117.043220600028.1437.710.86
8 / 18 / 20163.000102106.089240810029.27612.002.00
7 / 26 / 20172.571001117.095202811033.27310.291.29
7 / 20 / 20183.861001117.063350900126.23111.571.57
8 / 10 / 20185.141012107.088421720032.2509.001.43
9 / 12 / 20192.570101117.0127200610030.4007.711.71
Totals3.31521107449.052391817649611206.2529.001.41

Game History
Date Time Opponent Location Stats Result
Thursday, 7/21/16 @ 7:15pm7:15pm@ Avengers BaseballAvengersFred Poppe Regional ParkView statsW  (9-4) F/8
Tuesday, 8/2/16 @ 7:15pm7:15pmAvengers BaseballAvengersFred Poppe Regional ParkView statsW  (7-3)
Thursday, 8/18/16 @ 7:15pm7:15pm@ Avengers BaseballAvengersFred Poppe Regional ParkView statsL  (1-9)
Wednesday, 7/26/17 @ 7:15pm7:15pm@ Avengers BaseballAvengersFred Poppe Regional ParkView statsW  (9-5)
Friday, 7/20/18 @ 7:15pm7:15pm@ Avengers BaseballAvengersWest Oaks ParkView statsW  (4-3)
Friday, 8/10/18 @ 7:15pm7:15pmAvengers BaseballAvengersFred Poppe Regional ParkView statsW  (9-8)
Thursday, 9/12/19 @ 7:15pm7:15pm@ Avengers Baseball ClubAvengersFred Poppe Regional ParkView statsL  (3-7)
* - denotes a playoff game
** - denotes an exhibition game