Overall Record: 5 - 0
Runs scored-allowed: 33 - 12
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
3 / 7 / 2021 | 32 | 29 | 6 | 8 | 3 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 11 | .276 | .344 | .379 | .723 |
9 / 19 / 2021 | 34 | 24 | 6 | 8 | 0 | 1 | 0 | 6 | 8 | 2 | 6 | 0 | 0 | 3 | 10 | .333 | .529 | .417 | .946 |
9 / 19 / 2021 | 36 | 30 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 6 | 8 | .233 | .343 | .267 | .610 |
11 / 7 / 2021 | 31 | 27 | 10 | 8 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 5 | 9 | .296 | .387 | .333 | .720 |
7 / 24 / 2022 | 43 | 37 | 7 | 13 | 3 | 1 | 0 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 18 | .351 | .442 | .486 | .928 |
Totals | 176 | 147 | 33 | 44 | 8 | 2 | 0 | 27 | 22 | 6 | 19 | 0 | 0 | 17 | 56 | .299 | .409 | .381 | .790 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
3 / 7 / 2021 | 1.29 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 30 | .100 | 1.29 | 0.71 |
9 / 19 / 2021 | 1.29 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 27 | .185 | 9.00 | 0.71 |
9 / 19 / 2021 | 0.00 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 4 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 24 | .167 | 10.29 | 0.71 |
11 / 7 / 2021 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | .050 | 9.00 | 0.17 |
7 / 24 / 2022 | 6.75 | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 | 10 | 6 | 6 | 4 | 2 | 9 | 3 | 0 | 0 | 32 | .313 | 10.13 | 1.75 |
Totals | 2.06 | 5 | 0 | 0 | 11 | 5 | 1 | 35.0 | 23 | 12 | 8 | 7 | 2 | 31 | 5 | 0 | 0 | 133 | .173 | 7.97 | 0.86 |
Game History
* - denotes a playoff game
** - denotes an exhibition game