Overall Record: 0 - 1
Runs scored-allowed: 7 - 12
Hitting
| Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
| 4 / 19 | 45 | 35 | 7 | 7 | 2 | 0 | 0 | 1 | 8 | 1 | 12 | 0 | 1 | 1 | 9 | .200 | .356 | .257 | .613 |
| 7 / 19 | 42 | 31 | 8 | 6 | 1 | 0 | 0 | 6 | 6 | 4 | 8 | 0 | 1 | 0 | 7 | .194 | .381 | .226 | .607 |
| Totals | 87 | 66 | 15 | 13 | 3 | 0 | 0 | 7 | 14 | 5 | 20 | 0 | 2 | 1 | 16 | .197 | .368 | .242 | .610 |
Pitching
| Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
| 4 / 19 | 13.50 | 0 | 1 | 0 | 3 | 1 | 0 | 8.0 | 12 | 12 | 12 | 3 | 4 | 10 | 0 | 0 | 0 | 34 | .353 | 11.25 | 1.88 |
| 7 / 19 | 9.00 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 | 15 | 12 | 8 | 4 | 3 | 4 | 4 | 0 | 0 | 41 | .366 | 4.50 | 2.38 |
| Totals | 11.25 | 0 | 2 | 0 | 5 | 2 | 0 | 16.0 | 27 | 24 | 20 | 7 | 7 | 14 | 4 | 0 | 0 | 75 | .360 | 7.88 | 2.13 |
Game History
* - denotes a playoff game
** - denotes an exhibition game