Overall Record: 3 - 1
Runs scored-allowed: 8 - 4
                         
                        
                    
                 
                
                    
            
        
        
  		
			Hitting
		
		
			
			| Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS | 
| 2 / 25 / 2015 | 26 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 6 | .250 | .308 | .250 | .558 | 
| 3 / 15 / 2015 | 38 | 27 | 8 | 7 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 1 | 0 | 4 | 7 | .259 | .459 | .259 | .719 | 
| Totals | 64 | 51 | 8 | 13 | 0 | 0 | 0 | 3 | 11 | 1 | 9 | 1 | 0 | 4 | 13 | .255 | .397 | .255 | .652 | 
			
			 
		         
	
		
		
		
	
		
			Pitching
		
		
			
			| Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP | 
| 2 / 25 / 2015 | 2.57 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 | 4 | 2 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 23 | .174 | 5.14 | 1.71 | 
| 3 / 15 / 2015 | 2.57 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 5 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 27 | .185 | 7.71 | 1.14 | 
| Totals | 2.57 | 1 | 1 | 0 | 5 | 2 | 1 | 14.0 | 9 | 4 | 4 | 11 | 1 | 10 | 0 | 0 | 0 | 50 | .180 | 6.43 | 1.43 | 
			
			 
		         
		
         
         
                
         
          
		
        
		
			Game History
		
                       
                           
                           
                           
                           
		
		
			* - denotes a playoff game
			** - denotes an exhibition game