Overall Record: 3 - 3
Runs scored-allowed: 42 - 34
Hitting
| Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
| 11 / 24 / 2024 | 44 | 37 | 3 | 10 | 1 | 0 | 0 | 2 | 5 | 1 | 9 | 0 | 1 | 1 | 11 | .270 | .364 | .297 | .661 |
| 3 / 9 / 2025 | 41 | 29 | 11 | 9 | 2 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | 1 | 1 | 11 | .310 | .488 | .379 | .867 |
| 4 / 13 / 2025 | 38 | 33 | 6 | 9 | 4 | 0 | 0 | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 13 | .273 | .368 | .394 | .762 |
| 6 / 8 / 2025 | 42 | 38 | 9 | 13 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 13 | .342 | .405 | .342 | .747 |
| 3 / 15 | 43 | 27 | 8 | 4 | 1 | 0 | 0 | 2 | 10 | 5 | 6 | 0 | 1 | 1 | 5 | .148 | .442 | .185 | .627 |
| 5 / 17 | 36 | 34 | 5 | 11 | 2 | 0 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 1 | 13 | .324 | .361 | .382 | .743 |
| Totals | 244 | 198 | 42 | 56 | 10 | 0 | 0 | 27 | 31 | 12 | 44 | 0 | 3 | 5 | 66 | .283 | .406 | .333 | .739 |
Pitching
| Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
| 11 / 24 / 2024 | 3.00 | 0 | 1 | 0 | 3 | 1 | 0 | 9.0 | 10 | 4 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 39 | .256 | 8.00 | 1.22 |
| 3 / 9 / 2025 | 1.29 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 2 | 1 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 24 | .083 | 9.00 | 0.71 |
| 4 / 13 / 2025 | 3.38 | 1 | 0 | 0 | 3 | 1 | 0 | 8.0 | 7 | 4 | 3 | 8 | 0 | 9 | 0 | 0 | 0 | 27 | .259 | 10.13 | 1.88 |
| 6 / 8 / 2025 | 3.86 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 6 | 4 | 3 | 1 | 2 | 11 | 2 | 0 | 0 | 27 | .222 | 14.14 | 1.00 |
| 3 / 15 | 9.00 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 | 8 | 9 | 7 | 7 | 2 | 6 | 1 | 0 | 0 | 29 | .276 | 7.71 | 2.14 |
| 5 / 17 | 16.50 | 0 | 1 | 0 | 3 | 1 | 0 | 6.0 | 7 | 12 | 11 | 8 | 3 | 5 | 2 | 0 | 0 | 25 | .280 | 7.50 | 2.50 |
| Totals | 5.73 | 3 | 3 | 0 | 15 | 6 | 1 | 44.0 | 40 | 34 | 28 | 28 | 9 | 46 | 7 | 0 | 0 | 171 | .234 | 9.41 | 1.55 |
Game History
* - denotes a playoff game
** - denotes an exhibition game