Overall Record: 1 - 1
Runs scored-allowed: 14 - 5
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
11 / 24 / 2024 | 44 | 37 | 3 | 10 | 1 | 0 | 0 | 2 | 5 | 1 | 9 | 0 | 1 | 1 | 11 | .270 | .364 | .297 | .661 |
3 / 9 | 41 | 29 | 11 | 9 | 2 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | 1 | 1 | 11 | .310 | .488 | .379 | .867 |
Totals | 85 | 66 | 14 | 19 | 3 | 0 | 0 | 11 | 14 | 3 | 13 | 0 | 2 | 2 | 22 | .288 | .424 | .333 | .757 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
11 / 24 / 2024 | 3.00 | 0 | 1 | 0 | 3 | 1 | 0 | 9.0 | 10 | 4 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 39 | .256 | 8.00 | 1.22 |
3 / 9 | 1.29 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 2 | 1 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 24 | .083 | 9.00 | 0.71 |
Totals | 2.25 | 1 | 1 | 0 | 6 | 2 | 0 | 16.0 | 12 | 5 | 4 | 4 | 2 | 15 | 2 | 0 | 0 | 63 | .190 | 8.44 | 1.00 |
Game History
* - denotes a playoff game
** - denotes an exhibition game