Overall Record: 2 - 1
Runs scored-allowed: 20 - 9
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
11 / 24 / 2024 | 44 | 37 | 3 | 10 | 1 | 0 | 0 | 2 | 5 | 1 | 9 | 0 | 1 | 1 | 11 | .270 | .364 | .297 | .661 |
3 / 9 | 41 | 29 | 11 | 9 | 2 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | 1 | 1 | 11 | .310 | .488 | .379 | .867 |
4 / 13 | 38 | 33 | 6 | 9 | 4 | 0 | 0 | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 13 | .273 | .368 | .394 | .762 |
Totals | 123 | 99 | 20 | 28 | 7 | 0 | 0 | 16 | 18 | 4 | 24 | 0 | 2 | 2 | 35 | .283 | .407 | .354 | .760 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
11 / 24 / 2024 | 3.00 | 0 | 1 | 0 | 3 | 1 | 0 | 9.0 | 10 | 4 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 39 | .256 | 8.00 | 1.22 |
3 / 9 | 1.29 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 2 | 1 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 24 | .083 | 9.00 | 0.71 |
4 / 13 | 3.38 | 1 | 0 | 0 | 3 | 1 | 0 | 8.0 | 7 | 4 | 3 | 8 | 0 | 9 | 0 | 0 | 0 | 27 | .259 | 10.13 | 1.88 |
Totals | 2.63 | 2 | 1 | 0 | 9 | 3 | 0 | 24.0 | 19 | 9 | 7 | 12 | 2 | 24 | 2 | 0 | 0 | 90 | .211 | 9.00 | 1.29 |
Game History
* - denotes a playoff game
** - denotes an exhibition game