Overall Record: 7 - 7
Runs scored-allowed: 88 - 92
Hitting
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
5 / 1 / 2022 | 4.32 | 0 | 1 | 0 | 3 | 0 | 0 | 8.1 | 11 | 5 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 35 | .314 | 3.24 | 1.68 |
8 / 14 / 2022 | 1.00 | 1 | 0 | 0 | 2 | 1 | 0 | 9.0 | 5 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 31 | .161 | 12.00 | 0.56 |
10 / 9 / 2022 | 9.00 | 0 | 1 | 0 | 3 | 1 | 0 | 6.0 | 14 | 8 | 6 | 4 | 0 | 8 | 2 | 1 | 0 | 32 | .438 | 12.00 | 3.00 |
5 / 21 / 2023 | 3.00 | 1 | 0 | 0 | 2 | 1 | 0 | 9.0 | 7 | 5 | 3 | 5 | 2 | 11 | 1 | 0 | 0 | 35 | .200 | 11.00 | 1.33 |
8 / 2 / 2023 | 10.38 | 0 | 1 | 0 | 3 | 1 | 0 | 8.2 | 14 | 11 | 10 | 2 | 1 | 10 | 2 | 0 | 1 | 41 | .341 | 10.38 | 1.85 |
8 / 20 / 2023 | 2.25 | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 | 6 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 30 | .200 | 5.63 | 1.38 |
3 / 17 / 2024 | 12.00 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | 13 | 11 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 32 | .406 | 4.50 | 3.17 |
3 / 24 / 2024 | 12.38 | 0 | 1 | 0 | 3 | 1 | 0 | 8.0 | 22 | 12 | 11 | 1 | 1 | 4 | 6 | 0 | 0 | 43 | .512 | 4.50 | 2.88 |
5 / 5 / 2024 | 2.00 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 | 10 | 9 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 41 | .244 | 3.00 | 1.33 |
6 / 23 / 2024 | 1.00 | 1 | 0 | 0 | 2 | 1 | 0 | 9.0 | 2 | 5 | 1 | 6 | 0 | 8 | 0 | 1 | 0 | 31 | .065 | 8.00 | 0.89 |
10 / 27 / 2024 | 1.00 | 1 | 0 | 0 | 3 | 1 | 0 | 9.0 | 4 | 1 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 32 | .125 | 14.00 | 0.56 |
6 / 22 | 2.00 | 1 | 0 | 1 | 2 | 1 | 0 | 9.0 | 4 | 3 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 32 | .125 | 13.00 | 0.67 |
7 / 15 | 2.57 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 5 | 4 | 2 | 7 | 1 | 10 | 1 | 0 | 0 | 26 | .192 | 12.86 | 1.71 |
8 / 5 | 10.00 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 | 13 | 12 | 10 | 5 | 1 | 12 | 1 | 1 | 0 | 40 | .325 | 12.00 | 2.00 |
Totals | 4.93 | 7 | 7 | 1 | 34 | 13 | 0 | 115.0 | 130 | 91 | 63 | 49 | 12 | 116 | 22 | 3 | 2 | 481 | .270 | 9.08 | 1.56 |
Game History
Date |
Time |
Opponent |
Location |
Stats |
Result |
Sunday, 5/1/22 @ 1:00pm | 1:00pm | @ Brevard County Cardinals Cardinals | Viera Regional Park | View stats | L (4-5) F/9 |
Sunday, 8/14/22 @ 10:00am | 10:00am | @ Brevard County Cardinals Cardinals | Launch Pad Sports Complex | View stats | W (6-2) F/9 |
Sunday, 10/9/22 @ 1:00pm | 1:00pm | Brevard County Cardinals Cardinals | Launch Pad Sports Complex | View stats | L (3-8) F/6 |
Sunday, 5/21/23 @ 10:00am | 10:00am | @ Cape Canaveral TitansTitans | Viera Regional Park | View stats | W (6-5) F/9 |
Wednesday, 8/2/23 @ 6:30pm | 6:30pm | Cape Canaveral TitansTitans | McGrath Field | View stats | L (4-11) F/9 |
Sunday, 8/20/23 @ 10:00am | 10:00am | Brevard County Cardinals Cardinals | Lipscomb Field | View stats | W (9-3) F/8 |
Wednesday, 9/27/23 @ 6:30pm | 6:30pm | @ Brevard County Cardinals Cardinals | McGrath Field | — | PPD |
Sunday, 3/17/24 @ 4:00pm | 4:00pm | @ Brevard County Cardinals Cardinals | Viera Regional Park | View stats | L (0-11) F/7 |
Sunday, 3/24/24 @ 4:00pm | 4:00pm | @ Cape Canaveral TitansTitans | Viera Regional Park | View stats | L (8-12) F/9 |
Sunday, 5/5/24 @ 4:00pm | 4:00pm | Brevard County Cardinals Cardinals | Viera Regional Park | View stats | L (4-10) F/9 |
Sunday, 6/23/24 @ 4:00pm | 4:00pm | Cape Canaveral TitansTitans | Flutie Athletic Complex | View stats | W (10-5) F/9 |
Sunday, 10/27/24 @ 10:00am | 10:00am | Cape Canaveral TitansTitans | Viera Regional Park | View stats | W (8-1) F/9 |
Sunday, 6/22/25 @ 4:00pm | 4:00pm | Cape Canaveral TitansTitans | Viera Regional Park | View stats | W (9-3) F/9 |
Tuesday, 7/15/25 @ 6:45pm | 6:45pm | @ Cape Canaveral TitansTitans | Nungesser Park | View stats | W (14-4) F/7 |
Tuesday, 8/5/25 @ 6:45pm | 6:45pm | Cape Canaveral TitansTitans | Nungesser Park | View stats | L (3-12) F/9 |
* - denotes a playoff game
** - denotes an exhibition game