Overall Record: 4 - 1
Runs scored-allowed: 48 - 13
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
2 / 21 / 2021 | 31 | 20 | 13 | 8 | 0 | 0 | 1 | 13 | 9 | 2 | 8 | 0 | 0 | 3 | 11 | .400 | .613 | .550 | 1.163 |
5 / 16 / 2021 | 28 | 27 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | .185 | .214 | .222 | .437 |
4 / 2 / 2023 | 37 | 29 | 11 | 9 | 1 | 0 | 0 | 7 | 6 | 2 | 7 | 0 | 0 | 0 | 10 | .310 | .459 | .345 | .804 |
2 / 25 | 46 | 28 | 17 | 11 | 1 | 1 | 0 | 7 | 18 | 0 | 7 | 0 | 0 | 4 | 14 | .393 | .630 | .500 | 1.130 |
4 / 14 | 38 | 34 | 5 | 8 | 1 | 0 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 2 | 9 | .235 | .316 | .265 | .580 |
Totals | 180 | 138 | 48 | 41 | 4 | 1 | 1 | 32 | 38 | 4 | 40 | 0 | 0 | 9 | 50 | .297 | .461 | .362 | .823 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
2 / 21 / 2021 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 17 | .176 | 12.60 | 0.80 |
5 / 16 / 2021 | 6.43 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 | 11 | 7 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 32 | .344 | 7.71 | 1.71 |
4 / 2 / 2023 | 1.29 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 2 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 18 | .111 | 6.43 | 1.00 |
2 / 25 | 1.50 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 | 5 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 20 | .250 | 4.50 | 1.67 |
4 / 14 | 1.00 | 1 | 0 | 0 | 2 | 1 | 0 | 9.0 | 10 | 2 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 35 | .286 | 7.00 | 1.67 |
Totals | 2.12 | 4 | 1 | 0 | 9 | 5 | 1 | 34.0 | 31 | 13 | 8 | 17 | 3 | 28 | 2 | 0 | 0 | 122 | .254 | 7.41 | 1.41 |
Game History
* - denotes a playoff game
** - denotes an exhibition game