Purple DragonsDragons vs. Florida Hogs WhiteFlorida Hogs White
Overall Record: 8 - 5
Runs scored-allowed: 70 - 58
Expected record: 7 - 6?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
6 / 15 / 201233266600026180006.231.394.231.625
6 / 17 / 201229257620044050008.240.345.320.665
7 / 5 / 20122929364002001300010.207.207.345.552
7 / 15 / 201245387132016611400118.342.444.474.918
6 / 18 / 2013452421910111156700013.375.667.5421.208
6 / 30 / 201328273710011020018.259.286.296.582
7 / 8 / 201333258610067080117.240.394.280.674
7 / 14 / 201328213400035170164.190.357.190.548
7 / 18 / 201327212600025041036.286.423.286.709
7 / 19 / 201331263800024140028.308.419.308.727
7 / 21 / 201328233500033210045.217.357.217.575
7 / 13 / 20143323310001100140001.043.333.043.377
7 / 13 / 201420191400001040014.211.250.211.461
Totals4093277081110243671291121998.248.392.300.692

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
6 / 15 / 20123.861012107.0233521300023.08716.711.00
6 / 17 / 20125.141012107.075460421025.2805.141.86
7 / 5 / 201211.570102107.06119601210030.20015.431.71
7 / 15 / 20124.001004109.05541011011033.15210.001.67
6 / 18 / 20130.001002105.020010610016.12510.800.60
6 / 30 / 20134.500101116.0443311100023.17416.501.17
7 / 8 / 20136.431003107.0875701020029.27612.862.14
7 / 14 / 20130.001001117.000030700021.0009.000.43
7 / 18 / 20130.001015107.0110731200022.04515.431.14
7 / 19 / 20136.000101116.064431320022.2734.501.50
7 / 21 / 20132.571001117.052240810027.18510.291.29
7 / 13 / 20141.290102107.064121510027.2226.431.14
7 / 13 / 201418.000103104.0912852220021.4294.503.50
Totals4.508532913486.061584362111031320319.19110.781.43

Game History
Date Time Opponent Location Stats Result
Friday, 6/15/12 @ 7:15pm7:15pm@ Florida HogsHogsFred Poppe Regional ParkView statsW  (6-3)
Sunday, 6/17/12 @ 10:00am10:00amFlorida HogsHogsFred Poppe Regional ParkView statsW  (7-5)
Thursday, 7/5/12 @ 7:15pm7:15pmFlorida HogsHogsFred Poppe Regional ParkView statsL  (3-11)
Sunday, 7/15/12 @ 10:00am10:00am@ Florida HogsHogsFlutie Athletic ComplexView statsW  (7-5) F/9
Tuesday, 6/18/13 @ 7:15pm7:15pm@ Florida Hogs BlueHogs BFred Poppe Regional ParkView statsW  (21-0)
Sunday, 6/30/13 @ 10:00am10:00am@ Florida Hogs WhiteHogs WFred Poppe Regional ParkView statsL  (3-4)
Monday, 7/8/13 @ 7:15pm7:15pmFlorida Hogs WhiteHogs WFred Poppe Regional ParkView statsW  (8-7)
Sunday, 7/14/13 @ 10:00am10:00amFlorida Hogs BlueHogs BFred Poppe Regional ParkView statsW  (3-0)
Thursday, 7/18/13 @ 7:15pm7:15pmFlorida Hogs WhiteHogs WRodes ParkView statsW  (2-1)
Friday, 7/19/13 @ 7:00pm7:00pm@ Florida Hogs BlueHogs BFred Poppe Regional ParkView statsL  (3-4)
Sunday, 7/21/13 @ 10:00am10:00amFlorida Hogs BlueHogs BFlutie Athletic ComplexView statsW  (3-2)
Sunday, 7/13/14 @ 10:00am10:00amScott's Sporting Goods-Palm BaySSGFlutie Athletic ComplexView statsL  (3-4)
Sunday, 7/13/14 @ 1:00pm1:00pm@ Scott's Sporting Goods-Palm BaySSGFlutie Athletic ComplexView statsL  (1-12) F/5
* - denotes a playoff game
** - denotes an exhibition game