Overall Record: 4 - 0
Runs scored-allowed: 43 - 9
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
6 / 25 / 2017 | 33 | 28 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 6 | .214 | .333 | .214 | .548 |
7 / 5 / 2017 | 34 | 28 | 7 | 9 | 1 | 0 | 0 | 3 | 5 | 0 | 8 | 0 | 1 | 2 | 10 | .321 | .412 | .357 | .769 |
11 / 1 / 2017 | 42 | 35 | 19 | 13 | 0 | 0 | 0 | 10 | 7 | 0 | 9 | 0 | 0 | 3 | 13 | .371 | .476 | .371 | .848 |
11 / 8 / 2017 | 32 | 23 | 13 | 10 | 1 | 0 | 0 | 12 | 8 | 0 | 3 | 0 | 1 | 5 | 11 | .435 | .563 | .478 | 1.041 |
Totals | 141 | 114 | 43 | 38 | 2 | 0 | 0 | 29 | 24 | 1 | 25 | 0 | 2 | 12 | 40 | .333 | .447 | .351 | .798 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
6 / 25 / 2017 | 2.57 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 4 | 2 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 25 | .160 | 9.00 | 0.71 |
7 / 5 / 2017 | 2.57 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 9 | 6 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 32 | .281 | 11.57 | 1.57 |
11 / 1 / 2017 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 19 | .158 | 9.00 | 0.80 |
11 / 8 / 2017 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .240 | 1.80 | 1.20 |
Totals | 1.50 | 4 | 0 | 0 | 4 | 4 | 4 | 24.0 | 22 | 9 | 4 | 4 | 1 | 22 | 3 | 1 | 0 | 101 | .218 | 8.25 | 1.08 |
Game History
* - denotes a playoff game
** - denotes an exhibition game