Overall Record: 0 - 3
Runs scored-allowed: 8 - 14
                         
                        
                    
                 
                
                    
            
        
        
  		
			Hitting
		
		
			
			| Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS | 
| 6 / 19 / 2011 | 34 | 29 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 9 | .241 | .353 | .310 | .663 | 
| 6 / 23 / 2011 | 33 | 24 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 13 | 0 | 0 | 3 | 2 | .083 | .333 | .083 | .417 | 
| 7 / 22 / 2011 | 26 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 2 | 3 | .120 | .154 | .120 | .274 | 
| Totals | 93 | 78 | 7 | 12 | 2 | 0 | 0 | 4 | 13 | 2 | 35 | 0 | 0 | 5 | 14 | .154 | .290 | .179 | .470 | 
			
			 
		         
	
		
		
		
	
		
			Pitching
		
		
			
			| Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP | 
| 6 / 19 / 2011 | 1.29 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 | 4 | 5 | 1 | 7 | 0 | 11 | 2 | 0 | 0 | 26 | .154 | 14.14 | 1.57 | 
| 6 / 23 / 2011 | 3.00 | 0 | 1 | 0 | 1 | 1 | 1 | 6.0 | 3 | 7 | 2 | 4 | 1 | 9 | 1 | 0 | 0 | 24 | .125 | 13.50 | 1.17 | 
| 7 / 22 / 2011 | 0.00 | 0 | 1 | 0 | 1 | 1 | 1 | 6.0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 22 | .045 | 10.50 | 0.17 | 
| Totals | 1.42 | 0 | 3 | 0 | 4 | 3 | 2 | 19.0 | 8 | 13 | 3 | 11 | 1 | 27 | 3 | 1 | 0 | 72 | .111 | 12.79 | 1.00 | 
			
			 
		         
		
         
         
                
         
          
		
        
		
			Game History
		
                       
                           
                           
                           
                           
		
		
			* - denotes a playoff game
			** - denotes an exhibition game