Purple DragonsDragons vs. Melbourne Beach OriolesMelbourne Beach Orioles
Overall Record: 23 - 26 - 1
Runs scored-allowed: 213 - 261
Expected record: 22 - 28?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
6 / 16 / 2013292514000030121014.160.250.160.410
7 / 9 / 201334297710055030038.241.353.276.629
7 / 21 / 201330252410014170025.160.300.200.500
10 / 6 / 201326252510020150006.200.231.240.471
10 / 20 / 201334292700003181037.241.333.241.575
11 / 15 / 201351351783007132700311.229.460.314.774
1 / 24 / 2014342933010141150065.103.235.172.408
2 / 14 / 2014352677110772600210.269.457.385.842
3 / 28 / 201420202500020030025.250.250.250.500
6 / 29 / 2014282525000230110035.200.286.200.486
7 / 22 / 201428243700023061007.292.370.292.662
8 / 28 / 201426221300002072033.136.208.136.345
10 / 18 / 20144227125000515080005.185.476.185.661
11 / 14 / 2014282568300512900211.320.393.440.833
12 / 4 / 2014262324000230120014.174.269.174.443
2 / 15 / 201536346120205201100116.353.389.471.859
3 / 4 / 201528261610012080007.231.286.269.555
3 / 8 / 201525240100001070011.042.080.042.122
3 / 16 / 201528264400002080044.154.214.154.368
3 / 29 / 201524230200001090012.087.125.087.212
7 / 9 / 2015312516100060130007.240.387.280.667
8 / 19 / 2015201702100030130003.118.250.176.426
8 / 24 / 201528263710021170008.269.321.308.629
10 / 18 / 2015292613000130120003.115.207.115.322
7 / 14 / 20164434101030181001000016.294.455.471.925
7 / 31 / 201646411016300940501119.390.435.463.898
8 / 14 / 201635353710010040008.200.200.229.429
8 / 23 / 201623220100001070001.045.087.045.132
10 / 16 / 201626241700011061027.292.320.292.612
12 / 11 / 201622205610021160017.300.364.350.714
8 / 13 / 201730257810052360009.320.433.360.793
8 / 23 / 201728262510012080016.192.250.231.481
1 / 9 / 20183430711200630601013.367.412.433.845
1 / 17 / 201827256620052080008.240.296.320.616
7 / 15 / 2018322937110230700210.241.313.345.657
8 / 7 / 201831283510011190126.179.226.214.440
9 / 18 / 201927262300010180013.115.148.115.264
9 / 29 / 201929253210024080033.080.207.120.327
10 / 17 / 201925200500005050025.250.400.250.650
3 / 14 / 20214035916100732700117.457.525.4861.011
9 / 14 / 20214126620006114110002.077.415.077.492
10 / 22 / 20213834411200431500013.324.395.382.777
11 / 19 / 2021343137000230130057.226.294.226.520
5 / 22 / 2022443197200710240199.226.432.290.722
7 / 17 / 202241321213400844501017.406.512.5311.043
3 / 29 / 20234231128000410180008.258.452.258.710
5 / 7 / 2023363248200240900010.250.333.313.646
Totals1.5k1.3k2062964251134174313726568351.232.336.275.611

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
6 / 16 / 20133.000102106.0108221820132.31312.002.00
7 / 9 / 20135.141003107.0106451411031.3235.142.14
7 / 21 / 20134.500102106.064341411023.2616.001.67
10 / 6 / 20131.291012107.041120530026.1546.430.86
10 / 20 / 20131.291013107.091110800030.30010.291.43
11 / 15 / 20136.001003109.01316681810148.2718.002.33
1 / 24 / 20142.350103107.274252611031.2267.041.57
2 / 14 / 20146.000101116.0108450631129.3459.002.50
3 / 28 / 201416.200101115.01414930630232.43810.803.40
6 / 29 / 20147.500103106.045552610023.1749.001.50
7 / 22 / 20140.001012107.072020300028.2503.861.29
8 / 28 / 20144.500101116.064351200124.2503.001.83
10 / 18 / 20143.861002107.086320600130.2677.711.43
11 / 14 / 20141.291012107.034140700026.1159.001.00
12 / 4 / 20144.760103105.21212360730034.35311.123.18
2 / 15 / 20151.291012107.043121700028.1439.000.86
3 / 4 / 20156.430102107.0107530820031.32310.291.86
3 / 8 / 20154.500103106.054341310021.2384.501.50
3 / 16 / 20151.291013107.081121200028.2862.571.43
3 / 29 / 20151.500101116.021110410021.0956.000.50
7 / 9 / 201514.140103107.017161150730138.4479.003.14
8 / 19 / 201520.770101114.114101010501128.50010.383.46
8 / 24 / 20156.000101116.096420120029.3101.501.83
10 / 18 / 20150.000101116.084020310027.2964.501.67
7 / 14 / 20169.000102107.012117311020036.33312.862.14
7 / 31 / 20166.751002108.096640411034.2654.501.63
8 / 14 / 20162.001001119.072230410035.2004.001.11
8 / 23 / 20165.140101117.078431420031.2265.141.43
10 / 16 / 20164.500102106.074310520029.2417.501.33
12 / 11 / 201628.930102104.214161531230129.4833.863.64
8 / 13 / 20171.291001117.032153110023.1301.291.14
8 / 23 / 20171.290101117.063141301028.2143.861.43
1 / 9 / 20182.571012107.0105230300032.3133.861.86
1 / 17 / 20180.001012107.064001400031.1945.140.86
7 / 15 / 20186.000102106.0114411310027.4074.502.00
8 / 7 / 20185.140101117.0104410800029.34510.291.57
9 / 18 / 20197.500102006.0108530220027.3703.002.17
9 / 29 / 201912.000103106.098840130027.3331.502.17
10 / 17 / 20199.530101115.21310660120031.4191.593.35
3 / 14 / 20219.000003108.0109813411036.2784.501.38
9 / 14 / 20212.571013107.053240610027.1857.711.29
10 / 22 / 20213.381002108.093341510031.2905.631.63
11 / 19 / 20212.251002108.012292600024.0426.751.25
5 / 22 / 20223.381003108.053330800129.1729.001.00
7 / 17 / 20222.571001117.082220350028.2863.861.43
3 / 29 / 20231.291002107.041130400024.1675.141.00
5 / 7 / 20231.001002109.061120600031.1946.000.89
Totals4.9021259934614318.038226617315327223578111.4k.2776.311.68

Game History
Date Time Opponent Location Stats Result
Sunday, 6/16/13 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (1-9)
Tuesday, 7/9/13 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFred Poppe Regional ParkView statsW  (7-6)
Sunday, 7/21/13 @ 1:00pm1:00pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (2-4)
Sunday, 10/6/13 @ 2:00pm2:00pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (2-1)
Sunday, 10/20/13 @ 2:00pm2:00pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (2-1)
Friday, 11/15/13 @ 7:00pm7:00pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (17-16)
Friday, 1/24/14 @ 7:00pm7:00pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (3-4) F/8
Friday, 2/14/14 @ 7:00pm7:00pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (7-8)
Friday, 3/28/14 @ 7:00pm7:00pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (2-14) F/5
Sunday, 6/29/14 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (2-5)
Tuesday, 7/22/14 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (3-2)
Thursday, 8/28/14 @ 7:15pm7:15pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (1-4)
Saturday, 10/18/14 @ 4:00pm4:00pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (12-6)
Friday, 11/14/14 @ 7:00pm7:00pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (6-4)
Thursday, 12/4/14 @ 7:00pm7:00pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (2-12) F/6
Sunday, 2/15/15 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (6-3)
Wednesday, 3/4/15 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFred Poppe Regional ParkView statsL  (1-7)
Sunday, 3/8/15 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (0-4)
Monday, 3/16/15 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFred Poppe Regional ParkView statsW  (4-1)
Sunday, 3/29/15 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (0-1)
Thursday, 7/9/15 @ 7:15pm7:15pmOceanside OriolesOriolesRodes ParkView statsL  (1-16)
Sunday, 7/19/15 @ 10:00am10:00amOceanside OriolesOriolesWest Oaks ParkW  (7-0) F/0
Wednesday, 8/19/15 @ 7:15pm7:15pm@ Oceanside OriolesOriolesFlutie Athletic ComplexView statsL  (0-10) F/5
Monday, 8/24/15 @ 7:15pm7:15pm@ Oceanside OriolesOriolesWest Oaks ParkView statsL  (3-6)
Sunday, 10/18/15 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (1-4)
Monday, 11/30/15 @ 7:15pm7:15pm@ Melbourne Beach OriolesOriolesFlutie Athletic Complex
Thursday, 7/14/16 @ 7:15pm7:15pm@ Oceanside OriolesOriolesFlutie Athletic ComplexView statsL  (10-11) F/8
Sunday, 7/31/16 @ 10:00am10:00am@ Oceanside OriolesOriolesFlutie Athletic ComplexView statsW  (10-6) F/8
Sunday, 8/14/16 @ 10:00am10:00amOceanside OriolesOriolesFred Poppe Regional ParkView statsW  (3-2) F/9
Tuesday, 8/23/16 @ 7:15pm7:15pmOceanside OriolesOriolesFred Poppe Regional ParkView statsL  (0-8)
Wednesday, 9/7/16 @ 7:15pm7:15pmOceanside OriolesOriolesFlutie Athletic ComplexL  (0-7) F/0
Sunday, 10/16/16 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (1-4)
Sunday, 12/4/16 @ 10:00am10:00amMelbourne Beach OriolesOriolesFlutie Athletic ComplexL  (0-7) F/0
Sunday, 12/11/16 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (6-16) F/5
Sunday, 8/13/17 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (7-2)
Wednesday, 8/23/17 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFred Poppe Regional ParkView statsL  (2-3)
Tuesday, 1/9/18 @ 7:15pm7:15pm@ Melbourne Beach OriolesOriolesFred Poppe Regional ParkView statsW  (7-5)
Wednesday, 1/17/18 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesRodes ParkView statsW  (7-4)
Sunday, 7/15/18 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (3-4)
Tuesday, 8/7/18 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFred Poppe Regional ParkView statsL  (3-4)
Wednesday, 9/18/19 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFred Poppe Regional ParkView statsL  (2-8)
Sunday, 9/29/19 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFred Poppe Regional ParkView statsW  (8-2)
Thursday, 10/17/19 @ 7:15pm7:15pm@ Melbourne Beach OriolesOriolesFred Poppe Regional ParkView statsL  (0-10)
Sunday, 3/14/21 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsT  (9-9) F/8
Tuesday, 9/14/21 @ 6:30pm6:30pm@ Melbourne Beach OriolesOriolesViera Regional ParkView statsW  (6-3)
Friday, 10/22/21 @ 6:30pm6:30pmMelbourne Beach OriolesOriolesViera Regional ParkView statsW  (4-3) F/8
Friday, 11/19/21 @ 6:30pm6:30pm@ Melbourne Beach OriolesOriolesViera Regional ParkView statsW  (3-2) F/8
Sunday, 5/22/22 @ 1:00pm1:00pm@ Melbourne Beach OriolesOriolesViera Regional ParkView statsW  (9-3) F/8
Sunday, 7/17/22 @ 10:00am10:00amMelbourne Beach OriolesOriolesViera Regional ParkView statsW  (12-2) F/7
Wednesday, 3/29/23 @ 6:30pm6:30pm@ Melbourne Beach OriolesOriolesViera Regional ParkView statsW  (12-1) F/7
Sunday, 5/7/23 @ 1:30pm1:30pmMelbourne Beach OriolesOriolesViera Regional ParkView statsW  (4-1) F/9
* - denotes a playoff game
** - denotes an exhibition game