Overall Record: 2 - 2
Runs scored-allowed: 16 - 22
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
5 / 10 / 2023 | 33 | 32 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 9 | .281 | .303 | .281 | .584 |
6 / 25 / 2023 | 42 | 36 | 3 | 9 | 1 | 0 | 0 | 2 | 5 | 1 | 10 | 0 | 0 | 0 | 10 | .250 | .357 | .278 | .635 |
6 / 2 | 45 | 36 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 8 | 0 | 1 | 1 | 3 | .083 | .244 | .083 | .328 |
Totals | 120 | 104 | 7 | 21 | 1 | 0 | 0 | 5 | 13 | 2 | 27 | 0 | 1 | 1 | 22 | .202 | .300 | .212 | .512 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
5 / 10 / 2023 | 18.00 | 0 | 1 | 0 | 5 | 1 | 0 | 7.0 | 10 | 17 | 14 | 13 | 2 | 5 | 4 | 0 | 0 | 35 | .286 | 6.43 | 3.29 |
6 / 25 / 2023 | 1.00 | 1 | 0 | 0 | 3 | 1 | 0 | 9.0 | 9 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 36 | .250 | 8.00 | 1.11 |
6 / 2 | 2.45 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 | 8 | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 42 | .190 | 8.18 | 0.82 |
Totals | 6.00 | 1 | 2 | 0 | 10 | 3 | 0 | 27.0 | 27 | 22 | 18 | 15 | 2 | 23 | 5 | 0 | 0 | 113 | .239 | 7.67 | 1.56 |
Game History
* - denotes a playoff game
** - denotes an exhibition game