Overall Record: 1 - 1
Runs scored-allowed: 15 - 15
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
6 / 11 / 2023 | 39 | 30 | 8 | 10 | 1 | 0 | 0 | 4 | 8 | 1 | 5 | 0 | 0 | 3 | 11 | .333 | .487 | .367 | .854 |
7 / 19 / 2023 | 33 | 24 | 5 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 1 | 1 | 2 | 6 | .250 | .406 | .250 | .656 |
Totals | 72 | 54 | 13 | 16 | 1 | 0 | 0 | 9 | 15 | 1 | 10 | 1 | 1 | 5 | 17 | .296 | .451 | .315 | .766 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
6 / 11 / 2023 | 5.14 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 7 | 6 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 30 | .233 | 9.00 | 1.43 |
7 / 19 / 2023 | 12.00 | 0 | 1 | 0 | 3 | 1 | 0 | 6.0 | 7 | 9 | 8 | 12 | 0 | 6 | 1 | 0 | 0 | 22 | .318 | 9.00 | 3.17 |
Totals | 8.31 | 1 | 1 | 0 | 6 | 2 | 0 | 13.0 | 14 | 15 | 12 | 15 | 1 | 13 | 1 | 1 | 0 | 52 | .269 | 9.00 | 2.23 |
Game History
* - denotes a playoff game
** - denotes an exhibition game