Overall Record: 0 - 2
Runs scored-allowed: 8 - 17
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
10 / 7 / 2015 | 36 | 25 | 7 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | 10 | 0 | 0 | 1 | 3 | .120 | .389 | .120 | .509 |
10 / 30 / 2015 | 28 | 23 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 5 | .217 | .357 | .217 | .575 |
Totals | 64 | 48 | 8 | 8 | 0 | 0 | 0 | 8 | 16 | 0 | 18 | 0 | 0 | 1 | 8 | .167 | .375 | .167 | .542 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
10 / 7 / 2015 | 5.40 | 0 | 1 | 0 | 2 | 1 | 0 | 6.2 | 10 | 8 | 4 | 5 | 0 | 8 | 1 | 0 | 0 | 32 | .313 | 10.80 | 2.25 |
10 / 30 / 2015 | 5.14 | 0 | 1 | 0 | 1 | 1 | 1 | 7.0 | 14 | 9 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 38 | .368 | 3.86 | 2.29 |
Totals | 5.27 | 0 | 2 | 0 | 3 | 2 | 1 | 13.2 | 24 | 17 | 8 | 7 | 0 | 11 | 2 | 0 | 0 | 70 | .343 | 7.24 | 2.27 |
Game History
* - denotes a playoff game
** - denotes an exhibition game