Overall Record: 2 - 3
Runs scored-allowed: 19 - 27
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
6 / 8 / 2011 | 28 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 1 | 6 | .250 | .333 | .250 | .583 |
7 / 10 / 2011 | 39 | 26 | 7 | 8 | 2 | 0 | 0 | 6 | 13 | 0 | 8 | 0 | 0 | 2 | 10 | .308 | .538 | .385 | .923 |
7 / 19 / 2011 | 36 | 27 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | 1 | 5 | 0 | 0 | 0 | 8 | .222 | .417 | .296 | .713 |
7 / 21 / 2011 | 36 | 30 | 6 | 8 | 2 | 0 | 0 | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 10 | .267 | .389 | .333 | .722 |
7 / 23 / 2011 | 31 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | .136 | .387 | .136 | .523 |
Totals | 170 | 129 | 19 | 31 | 6 | 0 | 0 | 15 | 38 | 2 | 26 | 1 | 0 | 4 | 37 | .240 | .420 | .287 | .707 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
6 / 8 / 2011 | 3.00 | 0 | 1 | 0 | 1 | 1 | 1 | 6.0 | 5 | 5 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 28 | .179 | 13.50 | 0.83 |
7 / 10 / 2011 | 1.29 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 4 | 2 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 26 | .154 | 19.29 | 0.86 |
7 / 19 / 2011 | 5.14 | 0 | 1 | 0 | 3 | 1 | 0 | 7.0 | 9 | 9 | 4 | 7 | 0 | 4 | 1 | 1 | 0 | 31 | .290 | 5.14 | 2.29 |
7 / 21 / 2011 | 1.29 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 28 | .107 | 6.43 | 0.86 |
7 / 23 / 2011 | 10.50 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | 10 | 8 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 30 | .333 | 4.50 | 1.83 |
Totals | 4.09 | 2 | 3 | 0 | 8 | 5 | 3 | 33.0 | 31 | 27 | 15 | 13 | 6 | 36 | 2 | 3 | 0 | 143 | .217 | 9.82 | 1.33 |
Game History
* - denotes a playoff game
** - denotes an exhibition game