Purple DragonsDragons vs. Prime 9Prime 9
Overall Record: 2 - 11
Runs scored-allowed: 46 - 108
Expected record: 4 - 9?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
7 / 15 / 20154129873006110901210.241.439.345.784
7 / 29 / 20153521300003140110000.000.400.000.400
8 / 16 / 20154228782006131900310.286.524.357.881
8 / 23 / 2015272525000220100005.200.259.200.459
10 / 14 / 201524190200004160012.105.292.105.397
11 / 1 / 201531236810065350019.348.516.391.907
6 / 21 / 201628241200004090012.083.214.083.298
7 / 5 / 201633284500025080005.179.303.179.482
7 / 10 / 2016402999000810160019.310.500.310.810
10 / 2 / 2016282204100060110005.182.357.227.584
10 / 30 / 201627211600006030006.286.444.286.730
12 / 8 / 2016342257000011160007.318.559.318.877
Totals3902914663700339179301970.216.413.241.653

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
7 / 15 / 20158.530103106.11096110110030.3331.423.32
7 / 29 / 20156.000101116.0108413310031.3234.501.83
8 / 16 / 201511.570102107.01614952530038.4216.433.00
8 / 23 / 20157.500102106.066530200024.2503.001.50
10 / 14 / 20151.500101116.074140610026.2699.001.83
11 / 1 / 201518.000104105.012201063332031.3875.403.60
6 / 21 / 20167.500102106.065540410029.2076.001.67
7 / 5 / 20167.710103107.078651601029.2417.711.71
7 / 10 / 20167.711001117.0117660720031.3559.002.43
10 / 2 / 20169.000103106.088621612031.2589.001.67
10 / 30 / 201613.500101116.0811961800028.28612.002.33
Totals8.8211002311468.1101100675311511350328.3086.722.25

Game History
Date Time Opponent Location Stats Result
Monday, 6/15/15 @ 7:00pm7:00pm@ Prime 9Prime 9**West Oaks Park
Wednesday, 7/15/15 @ 7:15pm7:15pm@ Prime 9Prime 9West Oaks ParkView statsL  (8-9)
Wednesday, 7/29/15 @ 7:15pm7:15pm@ Prime 9Prime 9West Oaks ParkView statsL  (3-8)
Sunday, 8/16/15 @ 10:00am10:00amPrime 9Prime 9West Oaks ParkView statsL  (7-14)
Sunday, 8/23/15 @ 10:00am10:00am@ Prime 9Prime 9West Oaks ParkView statsL  (2-6)
Wednesday, 10/14/15 @ 7:15pm7:15pm@ Prime 9 RedP9 RedFred Poppe Regional ParkView statsL  (0-4)
Sunday, 11/1/15 @ 10:00am10:00amPrime 9 RedP9 RedFred Poppe Regional ParkView statsL  (6-20) F/5
Thursday, 11/12/15 @ 7:15pm7:15pm@ Prime 9 BlackP9 BlackFred Poppe Regional Park
Tuesday, 6/21/16 @ 7:15pm7:15pm@ Prime 9 BaseballPrime 9Fred Poppe Regional ParkView statsL  (1-5)
Tuesday, 7/5/16 @ 7:15pm7:15pmPrime 9 BaseballPrime 9Fred Poppe Regional ParkView statsL  (4-8)
Sunday, 7/10/16 @ 10:00am10:00am@ Prime 9 BaseballPrime 9Fred Poppe Regional ParkView statsW  (9-7)
Thursday, 8/25/16 @ 7:15pm7:15pm@ Prime 9 BaseballPrime 9Fred Poppe Regional ParkW  (7-0) F/0
Sunday, 10/2/16 @ 10:00am10:00am@ Prime 9 BaseballPrime 9West Oaks ParkView statsL  (0-8)
Sunday, 10/30/16 @ 10:00am10:00amPrime 9 BaseballPrime 9Flutie Athletic ComplexView statsL  (1-11) F/6
Thursday, 12/8/16 @ 7:15pm7:15pm@ Prime 9 BaseballPrime 9Fred Poppe Regional ParkL  (5-8)
* - denotes a playoff game
** - denotes an exhibition game