Overall Record: 0 - 3
Runs scored-allowed: 6 - 13
                         
                        
                    
                 
                
                    
            
        
        
  		
			Hitting
		
		
			
			| Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS | 
| 7 / 17 / 2019 | 30 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 2 | .091 | .333 | .091 | .424 | 
| 9 / 25 / 2019 | 33 | 29 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 2 | 4 | .138 | .242 | .138 | .380 | 
| 10 / 15 / 2019 | 35 | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 8 | .219 | .286 | .250 | .536 | 
| Totals | 98 | 83 | 6 | 13 | 1 | 0 | 0 | 2 | 14 | 1 | 38 | 0 | 0 | 2 | 14 | .157 | .286 | .169 | .454 | 
			
			 
		         
	
		
		
		
	
		
			Pitching
		
		
			
			| Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP | 
| 7 / 17 / 2019 | 3.86 | 0 | 1 | 0 | 3 | 1 | 0 | 7.0 | 12 | 7 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 33 | .364 | 10.29 | 2.29 | 
| 9 / 25 / 2019 | 4.50 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | 6 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 24 | .250 | 3.00 | 1.50 | 
| 10 / 15 / 2019 | 2.08 | 0 | 1 | 0 | 2 | 1 | 0 | 8.2 | 8 | 2 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 31 | .258 | 18.69 | 1.27 | 
| Totals | 3.32 | 0 | 3 | 0 | 7 | 3 | 0 | 21.2 | 26 | 13 | 8 | 10 | 1 | 28 | 1 | 0 | 0 | 88 | .295 | 11.63 | 1.66 | 
			
			 
		         
		
         
         
                
         
          
		
        
		
			Game History
		
                       
                           
                           
                           
                           
		
		
			* - denotes a playoff game
			** - denotes an exhibition game