Overall Record: 0 - 3
Runs scored-allowed: 9 - 25
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
5 / 31 / 2011 | 23 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 3 | .150 | .261 | .150 | .411 |
6 / 5 / 2011 | 29 | 22 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 12 | 1 | 0 | 1 | 6 | .091 | .286 | .273 | .558 |
Totals | 52 | 42 | 3 | 5 | 0 | 2 | 0 | 2 | 7 | 2 | 22 | 1 | 0 | 1 | 9 | .119 | .275 | .214 | .489 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
5 / 31 / 2011 | 13.50 | 0 | 1 | 0 | 3 | 1 | 0 | 6.0 | 12 | 15 | 9 | 9 | 3 | 8 | 4 | 0 | 1 | 32 | .375 | 12.00 | 3.50 |
6 / 5 / 2011 | 6.00 | 0 | 1 | 0 | 1 | 1 | 1 | 6.0 | 8 | 6 | 4 | 5 | 1 | 10 | 2 | 1 | 0 | 27 | .296 | 15.00 | 2.17 |
Totals | 9.75 | 0 | 2 | 0 | 4 | 2 | 1 | 12.0 | 20 | 21 | 13 | 14 | 4 | 18 | 6 | 1 | 1 | 59 | .339 | 13.50 | 2.83 |
Game History
* - denotes a playoff game
** - denotes an exhibition game