Purple DragonsDragons vs. South Beaches BullsSouth Beaches Bulls
Overall Record: 3 - 5
Runs scored-allowed: 38 - 49
Expected record: 4 - 4?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
9 / 22 / 201335265400029080014.154.371.154.525
10 / 25 / 2013412673200410490125.115.415.192.607
11 / 3 / 201335279800046161058.296.441.296.737
1 / 17 / 2014292234100351101015.182.357.227.584
3 / 7 / 201433272610016080017.222.364.259.623
3 / 21 / 201432265300036060013.115.281.115.397
10 / 25 / 2014332468200390200510.333.515.417.932
12 / 5 / 2014393917000100210017.179.179.179.359
Totals27721738436002151670211749.198.364.226.589

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
9 / 22 / 20136.000103106.058450910024.20813.501.67
10 / 25 / 20135.140103107.089452920032.25011.571.86
11 / 3 / 20135.141003107.046480320027.1483.861.71
1 / 17 / 20146.000104106.098431811029.31012.002.00
3 / 7 / 20141.290102107.044151110027.1481.291.29
3 / 21 / 20147.710104107.011106601040036.30612.862.43
10 / 25 / 20142.571012107.023230800125.08010.290.71
12 / 5 / 20140.0010121010.060020800036.1677.200.80
Totals3.95352238057.0494825374561111236.2088.841.51

Game History
Date Time Opponent Location Stats Result
Sunday, 9/22/13 @ 2:00pm2:00pm@ South Beaches BullsBullsFlutie Athletic ComplexView statsL  (5-9)
Friday, 10/25/13 @ 7:00pm7:00pmSouth Beaches BullsBullsFlutie Athletic ComplexView statsL  (7-9)
Sunday, 11/3/13 @ 4:00pm4:00pmSouth Beaches BullsBullsFlutie Athletic ComplexView statsW  (9-6)
Friday, 1/17/14 @ 7:00pm7:00pm@ South Beaches BullsBullsFlutie Athletic ComplexView statsL  (3-8)
Friday, 3/7/14 @ 7:00pm7:00pmSouth Beaches BullsBullsFlutie Athletic ComplexView statsL  (2-4)
Friday, 3/21/14 @ 7:00pm7:00pmSouth Beaches BullsBullsFlutie Athletic ComplexView statsL  (5-10)
Saturday, 10/25/14 @ 4:00pm4:00pmSouth Beaches BullsBullsFlutie Athletic ComplexView statsW  (6-3)
Friday, 12/5/14 @ 7:00pm7:00pm@ South Beaches BullsBullsFlutie Athletic ComplexView statsW  (1-0) F/10
* - denotes a playoff game
** - denotes an exhibition game