Overall Record: 1 - 1
Runs scored-allowed: 12 - 11
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
4 / 18 / 2021 | 34 | 32 | 7 | 13 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | .406 | .441 | .438 | .879 |
6 / 1 / 2021 | 37 | 29 | 5 | 8 | 1 | 0 | 0 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 9 | .276 | .432 | .310 | .743 |
Totals | 71 | 61 | 12 | 21 | 2 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 1 | 23 | .344 | .437 | .377 | .814 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
4 / 18 / 2021 | 1.29 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 24 | .125 | 6.43 | 0.71 |
6 / 1 / 2021 | 3.86 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 | 7 | 10 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 33 | .212 | 7.71 | 1.57 |
Totals | 2.57 | 1 | 1 | 0 | 4 | 2 | 0 | 14.0 | 10 | 11 | 4 | 6 | 0 | 11 | 0 | 0 | 0 | 57 | .175 | 7.07 | 1.14 |
Game History
* - denotes a playoff game
** - denotes an exhibition game