Overall Record: 2 - 0
Runs scored-allowed: 15 - 10
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
7 / 31 / 2014 | 36 | 32 | 4 | 12 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 5 | 14 | .375 | .444 | .438 | .882 |
7 / 31 / 2014 | 36 | 21 | 11 | 3 | 1 | 0 | 0 | 6 | 14 | 1 | 9 | 0 | 0 | 4 | 4 | .143 | .500 | .190 | .690 |
Totals | 72 | 53 | 15 | 15 | 3 | 0 | 0 | 9 | 18 | 1 | 12 | 0 | 0 | 9 | 18 | .283 | .472 | .340 | .812 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
7 / 31 / 2014 | 0.00 | 1 | 0 | 1 | 2 | 1 | 0 | 7.0 | 4 | 3 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 27 | .148 | 11.57 | 1.29 |
7 / 31 / 2014 | 3.86 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 8 | 7 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 31 | .258 | 9.00 | 1.14 |
Totals | 1.93 | 2 | 0 | 1 | 5 | 2 | 0 | 14.0 | 12 | 10 | 3 | 5 | 4 | 16 | 0 | 0 | 0 | 58 | .207 | 10.29 | 1.21 |
Game History
* - denotes a playoff game
** - denotes an exhibition game