Purple DragonsDragons vs. Space Coast SharksSpace Coast Sharks
Overall Record: 6 - 31
Runs scored-allowed: 117 - 252
Expected record: 12 - 25?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
6 / 12 / 2011433938000330120108.205.256.205.461
6 / 26 / 201126230300002130003.130.231.130.361
6 / 24 / 201226216620035060028.286.423.381.804
7 / 1 / 20123322650006110140005.227.485.227.712
7 / 12 / 201228251401011170106.160.214.240.454
7 / 25 / 201231251530016090008.200.355.320.675
6 / 23 / 201330252300015040023.120.267.120.387
7 / 17 / 2013302615100140110026.192.300.231.531
7 / 23 / 2014282513000121110033.120.214.120.334
8 / 6 / 201433264600044191126.231.344.231.575
8 / 24 / 2014302505000040111005.200.310.200.510
6 / 21 / 20153424550004100100025.208.441.208.650
7 / 12 / 2015252103000040120013.143.280.143.423
8 / 6 / 2015242102000030110002.095.208.095.304
10 / 28 / 201528251600003070006.240.321.240.561
7 / 19 / 201627252400011160004.160.222.160.382
7 / 24 / 201619192510010070006.263.263.316.579
7 / 24 / 201636344133103201000418.382.417.529.946
10 / 19 / 201619140100004160011.071.316.071.387
8 / 6 / 201728263510022030006.192.250.231.481
8 / 17 / 2017392784010384140016.148.410.222.632
11 / 19 / 2017262312000030140012.087.192.087.279
1 / 16 / 201828261320002080015.115.179.192.371
7 / 17 / 201841301072107831200311.233.439.367.806
8 / 14 / 2018282716000100100106.222.214.222.437
9 / 22 / 201923220600001070006.273.304.273.577
4 / 23 / 2021332736000242110016.222.364.222.586
5 / 9 / 2021373110101104421200313.323.432.419.852
10 / 5 / 202136335700052190007.212.278.212.490
4 / 24 / 20223834582003401200210.235.316.294.610
6 / 12 / 20223327593005511000612.333.455.444.899
8 / 7 / 202234340610000070017.176.176.206.382
4 / 12 / 2023453648000381150018.222.378.222.600
8 / 20 / 202338344720022160109.206.263.265.528
4 / 7393017113001281200114.367.513.467.979
Totals1.1k932116197275079135223182540234.211.324.251.575

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
6 / 12 / 20110.9001011110.0841221400040.20012.601.00
6 / 26 / 20116.000101116.0410471322025.1604.501.83
6 / 24 / 201214.400103105.08158111431026.3087.203.80
7 / 1 / 20127.110101106.1117552111031.3551.422.53
7 / 12 / 20129.000102107.078751710030.2339.001.71
7 / 25 / 201213.500102106.089943430026.3086.002.00
6 / 23 / 20139.000102106.088640400028.2866.002.00
7 / 17 / 20137.710102107.06116112220129.2072.572.43
7 / 23 / 20143.000102106.044261800020.20012.001.67
8 / 6 / 20143.861001117.093330200030.3002.571.71
8 / 24 / 20147.500101116.067551110024.2501.501.83
6 / 21 / 201511.570102107.01213992621036.3337.713.00
7 / 12 / 201515.190104105.11010961020026.3850.003.00
8 / 6 / 20159.000102106.01210622301131.3874.502.33
10 / 28 / 201515.000102106.011131051110034.3241.502.67
7 / 19 / 20163.860101117.095340310031.2903.861.86
7 / 24 / 201621.600102105.015121270320029.5175.404.40
7 / 24 / 20167.110101116.195531200028.3212.841.89
10 / 19 / 20167.200102105.0810440220026.3083.602.40
8 / 6 / 20171.500101116.045161200026.1543.001.67
8 / 17 / 20175.140102107.01211412500037.3246.431.86
11 / 19 / 20172.570101117.083222200029.2762.571.43
1 / 16 / 20181.500101116.053141500025.2007.501.50
7 / 17 / 20187.881002108.0109730900035.28610.131.63
8 / 14 / 20180.000102106.292020400025.3605.401.65
4 / 23 / 20213.000101116.054231600021.2389.001.33
5 / 9 / 20215.141001117.0119430610133.3337.712.00
10 / 5 / 20213.381003108.063332610030.2006.751.13
4 / 24 / 20229.000103108.0128872800036.3339.002.38
6 / 12 / 20220.001001117.020010600023.0877.710.43
8 / 7 / 20226.000103109.0116620740036.3067.001.44
4 / 12 / 20233.000103109.084311910037.2169.001.00
8 / 20 / 20233.380103108.055362810033.1529.001.38
4 / 73.601001115.042230910018.22216.201.40
Totals6.336280623413227.2277238160150351623263994.2796.401.88

Game History
Date Time Opponent Location Stats Result
Sunday, 6/12/11 @ 10:00am10:00amSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (3-4) F/10
Sunday, 6/26/11 @ 10:00am10:00amSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (0-9)
Sunday, 6/24/12 @ 10:00am10:00amSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (6-15) F/5
Sunday, 7/1/12 @ 10:00am10:00am@ Space Coast SharksSharksFred Poppe Regional ParkView statsL  (6-7)
Thursday, 7/12/12 @ 7:15pm7:15pmSpace Coast SharksSharksFlutie Athletic ComplexView statsL  (1-8)
Wednesday, 7/25/12 @ 7:15pm7:15pm@ Space Coast SharksSharksRodes ParkView statsL  (1-9)
Sunday, 6/23/13 @ 10:00am10:00am@ Space Coast SharksSharksViera Regional ParkView statsL  (2-8)
Wednesday, 7/17/13 @ 7:15pm7:15pmSpace Coast SharksSharksViera Regional ParkView statsL  (1-11)
Wednesday, 7/23/14 @ 7:35pm7:35pm@ Space Coast SharksSharksViera Regional ParkView statsL  (1-4)
Wednesday, 8/6/14 @ 7:35pm7:35pmSpace Coast SharksSharksRodes ParkView statsW  (4-3)
Sunday, 8/24/14 @ 10:00am10:00am@ Space Coast SharksSharksViera Regional ParkView statsL  (0-7)
Sunday, 2/8/15 @ 10:00am10:00amSpace Coast SharksSharks**Fred Poppe Regional Park
Sunday, 6/21/15 @ 10:00am10:00amSpace Coast SharksSharksWest Oaks ParkView statsL  (5-13)
Sunday, 7/12/15 @ 10:00am10:00am@ Space Coast SharksSharksWest Oaks ParkView statsL  (0-10) F/6
Thursday, 8/6/15 @ 7:15pm7:15pmSpace Coast SharksSharksRodes ParkView statsL  (0-10) F/6
Wednesday, 10/28/15 @ 7:15pm7:15pmSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (1-13) F/6
Tuesday, 7/19/16 @ 7:15pm7:15pmSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (2-5)
Sunday, 7/24/16 @ 10:00am10:00amSpace Coast SharksSharksViera Regional ParkView statsL  (2-12) F/5
Sunday, 7/24/16 @ 11:30am11:30am@ Space Coast SharksSharksViera Regional ParkView statsL  (4-5)
Wednesday, 10/19/16 @ 7:15pm7:15pmSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (0-10) F/5
Monday, 11/28/16 @ 7:15pm7:15pm@ Space Coast SharksSharksViera Regional ParkL  (0-7) F/0
Sunday, 8/6/17 @ 10:00am10:00am@ Space Coast SharksSharksRodes ParkView statsL  (3-5)
Thursday, 8/17/17 @ 7:15pm7:15pmSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (8-11)
Sunday, 11/19/17 @ 10:00am10:00amSpace Coast SharksSharksViera Regional ParkView statsL  (1-3)
Tuesday, 1/16/18 @ 7:15pm7:15pm@ Space Coast SharksSharksRodes ParkView statsL  (1-3)
Tuesday, 7/17/18 @ 7:15pm7:15pmSpace Coast SharksSharksWest Oaks ParkView statsW  (10-9) F/8
Tuesday, 8/14/18 @ 7:15pm7:15pm@ Space Coast SharksSharksFred Poppe Regional ParkView statsL  (1-2)
Tuesday, 9/11/18 @ 7:15pm7:15pm@ Space Coast SharksSharksFred Poppe Regional ParkL  (1-4)
Sunday, 9/22/19 @ 10:00am10:00amSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (0-10) F/5
Friday, 4/23/21 @ 6:30pm6:30pm@ Space Coast SharksSharksViera Regional ParkView statsL  (3-4)
Sunday, 5/9/21 @ 12:45pm12:45pmSpace Coast SharksSharksFlutie Athletic ComplexView statsW  (10-9)
Tuesday, 10/5/21 @ 6:30pm6:30pm@ Space Coast SharksSharksViera Regional ParkView statsW  (5-3) F/8
Sunday, 4/24/22 @ 4:00pm4:00pmSpace Coast SharksSharksViera Regional ParkView statsL  (5-8) F/8
Sunday, 6/12/22 @ 1:00pm1:00pmSpace Coast SharksSharksViera Regional ParkView statsW  (5-0) F/7
Sunday, 8/7/22 @ 1:00pm1:00pmSpace Coast SharksSharksLaunch Pad Sports ComplexView statsL  (0-6) F/9
Wednesday, 4/12/23 @ 6:30pm6:30pmSpace Coast SharksSharksViera Regional ParkView statsL  (4-5) F/9
Sunday, 8/20/23 @ 12:00pm12:00pm@ Space Coast SharksSharksMcGrath Field View statsL  (4-5) F/9
Sunday, 4/7/24 @ 4:00pm4:00pmSpace Coast SharksSharksViera Regional ParkView statsW  (17-2) F/5
Sunday, 6/30/24 @ 4:00pm4:00pm@ Space Coast SharksSharksViera Regional Park
* - denotes a playoff game
** - denotes an exhibition game