Overall Record: 1 - 1
Runs scored-allowed: 9 - 10
                         
                        
                    
                 
                
                    
            
        
        
  		
			Hitting
		
		
			
			| Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS | 
| 5 / 15 / 2022 | 23 | 22 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 8 | .318 | .348 | .364 | .711 | 
| 7 / 10 / 2022 | 38 | 28 | 4 | 6 | 0 | 0 | 0 | 1 | 7 | 2 | 6 | 0 | 0 | 1 | 6 | .214 | .405 | .214 | .620 | 
| Totals | 61 | 50 | 9 | 13 | 1 | 0 | 0 | 4 | 7 | 3 | 12 | 0 | 0 | 3 | 14 | .260 | .377 | .280 | .657 | 
			
			 
		         
	
		
		
		
	
		
			Pitching
		
		
			
			| Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP | 
| 5 / 15 / 2022 | 1.80 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 20 | .250 | 10.80 | 1.00 | 
| 7 / 10 / 2022 | 7.88 | 0 | 1 | 0 | 3 | 1 | 0 | 8.0 | 6 | 8 | 7 | 10 | 0 | 8 | 3 | 0 | 0 | 33 | .182 | 9.00 | 2.00 | 
| Totals | 5.54 | 1 | 1 | 0 | 5 | 2 | 0 | 13.0 | 11 | 10 | 8 | 10 | 0 | 14 | 5 | 0 | 0 | 53 | .208 | 9.69 | 1.62 | 
			
			 
		         
		
         
         
                
         
          
		
        
		
			Game History
		
                       
                           
                           
                           
                           
		
		
			* - denotes a playoff game
			** - denotes an exhibition game