Overall Record: 5 - 2
Runs scored-allowed: 38 - 27
                         
                        
                    
                 
                
                    
            
        
        
  		
			Hitting
		
		
			
			| Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS | 
| 7 / 3 / 2014 | 32 | 27 | 6 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 2 | 3 | .111 | .250 | .111 | .361 | 
| 7 / 20 / 2014 | 35 | 31 | 10 | 14 | 0 | 1 | 0 | 8 | 2 | 0 | 5 | 1 | 1 | 3 | 16 | .452 | .471 | .516 | .987 | 
| 11 / 3 / 2016 | 38 | 30 | 7 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 0 | 0 | 0 | 11 | .367 | .500 | .367 | .867 | 
| 11 / 12 / 2017 | 32 | 24 | 4 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 1 | 7 | .250 | .438 | .292 | .729 | 
| 11 / 12 / 2017 | 43 | 34 | 8 | 10 | 2 | 0 | 0 | 5 | 8 | 1 | 9 | 0 | 0 | 2 | 12 | .294 | .442 | .353 | .795 | 
| Totals | 180 | 146 | 35 | 44 | 3 | 1 | 0 | 17 | 30 | 2 | 36 | 1 | 1 | 8 | 49 | .301 | .425 | .336 | .760 | 
			
			 
		         
	
		
		
		
	
		
			Pitching
		
		
			
			| Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP | 
| 7 / 3 / 2014 | 0.00 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 3 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 27 | .111 | 10.29 | 0.71 | 
| 7 / 20 / 2014 | 7.71 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 8 | 6 | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 28 | .286 | 3.86 | 1.86 | 
| 11 / 3 / 2016 | 9.45 | 0 | 1 | 0 | 1 | 1 | 1 | 6.2 | 10 | 8 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 31 | .323 | 8.10 | 1.95 | 
| 11 / 12 / 2017 | 0.00 | 1 | 0 | 1 | 2 | 1 | 0 | 7.0 | 6 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 29 | .207 | 7.71 | 1.14 | 
| 11 / 12 / 2017 | 1.29 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 24 | .167 | 2.57 | 0.86 | 
| Totals | 3.63 | 4 | 1 | 1 | 8 | 5 | 2 | 34.2 | 31 | 19 | 14 | 14 | 4 | 25 | 3 | 0 | 0 | 139 | .223 | 6.49 | 1.30 | 
			
			 
		         
		
         
         
                
         
          
		
        
		
			Game History
		
                       
                           
                           
                           
                           
		
		
			* - denotes a playoff game
			** - denotes an exhibition game