Date |
Time |
Opponent |
Location |
Stats |
Result |
Sunday, 3/2 @ 4:00pm | 4:00pm | Melbourne Los PadresPadres | Viera Regional Park - East | View stats | L (0-11) F/7 |
Sunday, 3/9 @ 4:00pm | 4:00pm | @ Cape Canaveral ScrubjaysScrubjays | Viera Regional Park - East | View stats | W (11-1) F/7 |
Sunday, 3/16 @ 4:00pm | 4:00pm | Cape Canaveral TitansTitans | Viera Regional Park - East | — | PPD |
Sunday, 3/23 @ 10:00am | 10:00am | Melbourne MayhemMayhem | Viera Regional Park - West | View stats | W (11-6) F/8 |
Sunday, 3/30 @ 1:00pm | 1:00pm | @ Space Coast SharksSharks | Viera Regional Park - West | — | — |
Sunday, 4/6 @ 4:00pm | 4:00pm | @ Melbourne Los PadresPadres | Viera Regional Park - East | — | — |
Sunday, 4/13 @ 1:00pm | 1:00pm | @ Cape Canaveral ScrubjaysScrubjays | Viera Regional Park - West | — | — |
Sunday, 4/27 @ 1:00pm | 1:00pm | @ Cape Canaveral TitansTitans | Viera Regional Park - West | — | — |
Sunday, 5/4 @ 1:00pm | 1:00pm | Melbourne MayhemMayhem | Viera Regional Park - East | — | — |
Sunday, 5/18 @ 4:00pm | 4:00pm | Space Coast SharksSharks | Viera Regional Park - East | — | — |
Sunday, 6/1 @ 4:00pm | 4:00pm | Melbourne Los PadresPadres | Viera Regional Park - East | — | — |
Sunday, 6/8 @ 4:00pm | 4:00pm | @ Cape Canaveral ScrubjaysScrubjays | Viera Regional Park - East | — | — |
Sunday, 6/22 @ 4:00pm | 4:00pm | Cape Canaveral TitansTitans | Viera Regional Park - East | — | — |
Sunday, 6/29 @ 4:00pm | 4:00pm | Melbourne MayhemMayhem | TBD | — | — |
Sunday, 7/13 @ 4:00pm | 4:00pm | @ Space Coast SharksSharks | TBD | — | — |
* - denotes a playoff game
** - denotes an exhibition game